Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 40 | 15 | 11 | 7 | 158 | 5276 | 109 | 164 | 221 | 563 |
Sep 2024 | 30 | 17 | 15 | 10 | 395 | 8494 | 326 | 472 | 537 | 907 |
Aug 2024 | 88 | 16 | 25 | 9 | 375 | 11048 | 307 | 791 | 515 | 2732 |
Jul 2024 | 62 | 26 | 34 | 15 | 527 | 17966 | 473 | 1070 | 823 | 1922 |
Jun 2024 | 34 | 25 | 22 | 13 | 457 | 19465 | 413 | 679 | 772 | 1041 |
May 2024 | 59 | 25 | 41 | 16 | 496 | 17936 | 522 | 1291 | 785 | 1852 |
Apr 2024 | 48 | 25 | 22 | 14 | 486 | 14893 | 448 | 684 | 774 | 1441 |
Mar 2024 | 37 | 24 | 20 | 12 | 501 | 19357 | 379 | 650 | 744 | 1168 |
Feb 2024 | 81 | 23 | 52 | 16 | 572 | 13687 | 466 | 1513 | 684 | 2350 |
Jan 2024 | 125 | 17 | 42 | 8 | 369 | 19450 | 275 | 1317 | 556 | 3896 |
Dec 2023 | 29 | 15 | 10 | 6 | 266 | 11073 | 186 | 336 | 466 | 903 |
Nov 2023 | 42 | 14 | 13 | 7 | 265 | 6548 | 149 | 267 | 293 | 847 |
Totals | 165193 | 4053 | 9234 | 7170 | 19622 | |||||
Generated by Webalizer Version 2.23 |