Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 672 | 42 | 132 | 22 | 723 | 12400 | 220 | 1326 | 421 | 6725 |
Jun 2025 | 544 | 37 | 113 | 17 | 942 | 43464 | 513 | 3415 | 1121 | 16349 |
May 2025 | 718 | 45 | 175 | 27 | 1112 | 42580 | 867 | 5445 | 1398 | 22280 |
Apr 2025 | 361 | 49 | 97 | 30 | 926 | 26416 | 917 | 2921 | 1476 | 10845 |
Mar 2025 | 241 | 41 | 70 | 24 | 712 | 23783 | 753 | 2187 | 1279 | 7499 |
Feb 2025 | 206 | 32 | 51 | 18 | 564 | 14002 | 524 | 1445 | 906 | 5770 |
Jan 2025 | 101 | 34 | 31 | 20 | 703 | 17935 | 624 | 988 | 1062 | 3142 |
Dec 2024 | 80 | 31 | 37 | 20 | 671 | 14274 | 622 | 1162 | 965 | 2504 |
Nov 2024 | 126 | 27 | 39 | 16 | 573 | 16670 | 498 | 1176 | 813 | 3780 |
Oct 2024 | 102 | 18 | 26 | 9 | 400 | 14352 | 309 | 816 | 577 | 3176 |
Sep 2024 | 30 | 17 | 15 | 10 | 395 | 8494 | 326 | 472 | 537 | 907 |
Aug 2024 | 88 | 16 | 25 | 9 | 375 | 11048 | 307 | 791 | 515 | 2732 |
Totals | 245418 | 6480 | 22144 | 11070 | 85709 | |||||
Generated by Webalizer Version 2.23 |