Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 148 | 37 | 39 | 22 | 250 | 3396 | 183 | 312 | 297 | 1191 |
Jan 2025 | 101 | 34 | 31 | 20 | 703 | 17935 | 624 | 988 | 1062 | 3142 |
Dec 2024 | 80 | 31 | 37 | 20 | 671 | 14274 | 622 | 1162 | 965 | 2504 |
Nov 2024 | 126 | 27 | 39 | 16 | 573 | 16670 | 498 | 1176 | 813 | 3780 |
Oct 2024 | 102 | 18 | 26 | 9 | 400 | 14352 | 309 | 816 | 577 | 3176 |
Sep 2024 | 30 | 17 | 15 | 10 | 395 | 8494 | 326 | 472 | 537 | 907 |
Aug 2024 | 88 | 16 | 25 | 9 | 375 | 11048 | 307 | 791 | 515 | 2732 |
Jul 2024 | 62 | 26 | 34 | 15 | 527 | 17966 | 473 | 1070 | 823 | 1922 |
Jun 2024 | 34 | 25 | 22 | 13 | 457 | 19465 | 413 | 679 | 772 | 1041 |
May 2024 | 59 | 25 | 41 | 16 | 496 | 17936 | 522 | 1291 | 785 | 1852 |
Apr 2024 | 48 | 25 | 22 | 14 | 486 | 14893 | 448 | 684 | 774 | 1441 |
Mar 2024 | 37 | 24 | 20 | 12 | 501 | 19357 | 379 | 650 | 744 | 1168 |
Totals | 175786 | 5104 | 10091 | 8664 | 24856 | |||||
Generated by Webalizer Version 2.23 |