Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 65 | 23 | 20 | 9 | 585 | 19377 | 277 | 563 | 654 | 1820 |
Dec 2022 | 59 | 22 | 17 | 10 | 680 | 20966 | 319 | 529 | 698 | 1851 |
Nov 2022 | 61 | 20 | 15 | 8 | 657 | 22141 | 247 | 476 | 606 | 1842 |
Oct 2022 | 40 | 16 | 10 | 7 | 568 | 14621 | 220 | 334 | 526 | 1243 |
Sep 2022 | 52 | 20 | 11 | 8 | 570 | 12203 | 257 | 345 | 615 | 1578 |
Aug 2022 | 31 | 18 | 13 | 9 | 435 | 12384 | 286 | 409 | 587 | 990 |
Jul 2022 | 37 | 20 | 14 | 9 | 416 | 14098 | 287 | 448 | 649 | 1151 |
Jun 2022 | 32 | 17 | 13 | 8 | 372 | 10408 | 254 | 408 | 534 | 979 |
May 2022 | 45 | 22 | 15 | 11 | 511 | 14050 | 354 | 485 | 683 | 1419 |
Apr 2022 | 31 | 21 | 13 | 9 | 334 | 13212 | 288 | 419 | 646 | 950 |
Mar 2022 | 41 | 20 | 14 | 10 | 354 | 10685 | 281 | 378 | 528 | 1073 |
Feb 2022 | 54 | 26 | 21 | 17 | 344 | 8341 | 256 | 316 | 399 | 816 |
Totals | 172486 | 3326 | 5110 | 7125 | 15712 | |||||
Generated by Webalizer Version 2.23 |