Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 36 | 17 | 14 | 8 | 170 | 2283 | 86 | 143 | 173 | 364 |
Jul 2022 | 37 | 20 | 14 | 9 | 416 | 14098 | 287 | 448 | 649 | 1151 |
Jun 2022 | 32 | 17 | 13 | 8 | 372 | 10408 | 254 | 408 | 534 | 979 |
May 2022 | 45 | 22 | 15 | 11 | 511 | 14050 | 354 | 485 | 683 | 1419 |
Apr 2022 | 31 | 21 | 13 | 9 | 334 | 13212 | 288 | 419 | 646 | 950 |
Mar 2022 | 41 | 20 | 14 | 10 | 354 | 10685 | 281 | 378 | 528 | 1073 |
Feb 2022 | 54 | 26 | 21 | 17 | 344 | 8341 | 256 | 316 | 399 | 816 |
Jan 2022 | 61 | 31 | 21 | 18 | 728 | 17173 | 545 | 647 | 935 | 1857 |
Dec 2021 | 60 | 29 | 19 | 17 | 687 | 17483 | 525 | 598 | 879 | 1820 |
Nov 2021 | 66 | 32 | 22 | 18 | 802 | 19942 | 559 | 674 | 979 | 1994 |
Oct 2021 | 53 | 37 | 26 | 22 | 820 | 13772 | 685 | 821 | 1174 | 1649 |
Sep 2021 | 39 | 30 | 20 | 16 | 561 | 11663 | 497 | 626 | 922 | 1178 |
Totals | 153110 | 4617 | 5963 | 8501 | 15250 | |||||
Generated by Webalizer Version 2.23 |